PAY NO VAT, PLUS
**4 YEARS 0% APR REPRESENTATIVE!**
- PLUS ADDITIONAL SAVINGS!
- SAVE AN ADDITIONAL:
- £650 ON MAZDA3 & 5
- £500 ON MAZDA6
- £275 ON MAZDA2 - HURRY! LIMITED STOCK!
FROM £8,762
50% Deposit required for Mazda2, 30% on other models. Finance subject to status. No VAT offer constitutes a 20% saving equivalent to the VAT payable.
| Model | Colour | Ref | Add. Saving | SaveOn Price |
| Mazda2 | ||||
| 1.3 TS 3dr | Sunlight Silver | 303029 | £275 | £8,762 |
| 1.5 Sport 3dr | Aquatic Blue | 302410 | £275 | £10,981 |
| 1.5 Sport 3dr | Brilliant Black | 302200 | £275 | £10,811 |
| 1.5 Sport 3dr | Crystal White | 303328 | £275 | £10,981 |
| 1.5 Sport 3dr | Ebony | 302766 | £275 | £10,981 |
| 1.5 Sport 3dr | Metropolitan | 302241 | £275 | £10,981 |
| 1.5 Sport 3dr | Metropolitan | 302593 | £275 | £10,981 |
| 1.5 Sport 5dr | True Red | 417967 | £275 | £10,833 |
| 1.5 Sport 5dr | True Red | 420044 | £275 | £10,833 |
| 1.5 Sport 5dr | Brilliant Black | 416649 | £275 | £11,103 |
| 1.5 Sport 5dr | Ice Blue | 413968 | £275 | £11,273 |
| 1.5 Sport 5dr | Metropolitan | 419954 | £275 | £11,273 |
| 1.5 Sport 5dr | Crystal White | 423125 | £275 | SOLD |
| 1.6d Sport 5dr | True Red | 417319 | £275 | £12,039 |
| 1.6d Sport 5dr | Brilliant Black | 417238 | £275 | £12,309 |
| 1.6d Sport 5dr | Crystal White | 422143 | £275 | £12,479 |
| 1.6d Sport 5dr | Ice Blue | 412490 | £275 | £12,479 |
| 1.6d Sport 5dr | Metropolitan | 415623 | £275 | £12,479 |
| 1.6d Sport 5dr | Sunlight Silver | 417104 | £275 | £12,479 |
| Mazda3 | ||||
| 1.6 TS | Aluminium | 267154 | £650 | £11,784 |
| 1.6 TS | Velocity Red | 248989 | £650 | £11,784 |
| 1.6 TS2 | Aluminium | 271622 | £650 | £13,969 |
| 1.6 TS2 | Celestial Blue | 263819 | £650 | £13,969 |
| 1.6 TS2 | Crystal White | 262236 | £650 | £13,969 |
| 1.6 TS2 | Crystal White | 271203 | £650 | £13,969 |
| 1.6 TS2 | Graphite | 272369 | £650 | £13,969 |
| 1.6 TS2 | Velocity Red | 252823 | £650 | £13,969 |
| 1.6 Takuya | Black Mica | 257307 | £650 | £13,298 |
| 1.6 Takuya | Black Mica | 265685 | £650 | £13,298 |
| 1.6 Takuya | Velocity Red | 270050 | £650 | £13,298 |
| 1.6 Sport | Aluminium | 252986 | £650 | £14,450 |
| 1.6 Sport | Velocity Red | 261637 | £650 | £14,450 |
| 2.0 Sport | Celestial Blue | 269421 | £650 | £15,655 |
| 2.0 Sport | Crystal White | 272334 | £650 | £15,655 |
| 2.0 Sport | Graphite | 271006 | £650 | SOLD |
| 2.2d Sport 185 | Celestial Blue | 252556 | £650 | £17,234 |
| 2.2d Sport 185 | Crystal White | 251367 | £650 | £17,234 |
| 2.2d Sport 185 | Velocity Red | 260087 | £650 | £17,234 |
| Mazda5 | ||||
| 1.8 TS | Aluminium | 113631 | £650 | £14,981 |
| 2.0 TS2 | Clearwater | 113778 | £650 | £15,760 |
| 2.0 TS2 | Clearwater | 117768 | £650 | £15,760 |
| 2.0 Sport | Crystal White | 117243 | £650 | £17,044 |
| Mazda6 | ||||
| 2.0 Takuya | Aluminium | 462311 | £500 | £16,625 |
| 2.0 Takuya | Aluminium | 458907 | £500 | £16,625 |
| 2.0 Takuya | Black Mica | 455689 | £500 | £16,625 |
| 2.0 Takuya | Crystal White | 453310 | £500 | £16,625 |
| 2.0 Takuya | Crystal White | 454299 | £500 | £16,625 |
| 2.0 TS Estate | Graphite | 454301 | £500 | £16,731 |
| 2.2d TS 163 | Crystal White | 462493 | £500 | £17,148 |
| 2.2d TS 163 | Crystal White | 460922 | £500 | £17,148 |
| 2.2d TS 163 | Black Mica | 458767 | £500 | £17,148 |
| 2.2d TS 163 | Crystal White | 458842 | £500 | £17,148 |
| 2.2d TS Estate | Clearwater | 456594 | £500 | £17,704 |
| 2.2d TS Estate | Stormy Blue | 448714 | £500 | £17,704 |
| 2.2d TS Estate | Sunlight Silver | 453005 | £500 | £17,704 |
| 2.2d TS Estate | Copper Red | 461009 | £500 | £17,704 |
| 2.2d TS Estate | Crystal White | 464392 | £500 | £17,704 |
| 2.2d Takuya Estate | Black Mica | 453950 | £500 | £18,140 |
| 2.2d Takuya Estate | Velocity Red | 454249 | £500 | £18,140 |
| 2.2d Takuya Estate | Black Mica | 455111 | £500 | £18,140 |
| 2.2d TS2 | Stormy Blue | 453747 | £500 | £18,148 |
| 2.2d TS2 | Copper Red | 458039 | £500 | £18,148 |
| 2.2d TS2 Estate | Sunlight Silver | 459197 | £500 | £18,705 |
| 2.2d TS2 Estate | Sunlight Silver | 455527 | £500 | £18,705 |
| 2.2d TS2 Estate | Graphite | 462053 | £500 | £18,705 |
| 2.2d TS2 Estate | Crystal White | 462269 | £500 | SOLD |
| 2.2d Sport | Crystal White | 465483 | £500 | £19,690 |
| 2.2d Sport | Copper Red | 460031 | £500 | £19,690 |
| 2.2d Sport | Clearwater | 453968 | £500 | £19,690 |
| 2.2d Sport | Sunlight Silver | 463692 | £500 | £19,690 |
| 2.2d Sport Estate | Crystal White | 464376 | £500 | SOLD |
