Mazda6 1.8 TS 5dr
- Click the more information button to see prices for the full Mazda6 range
- Save upto £3,902!
- Includes £1000 finance deposit contribution
RRP £18,045
NOW £14,632
On the road, including 12 months rfl.

| Model | Our Price £ | RRP £ | Save £ |
| 1.8 TS 5dr | 14632 | 18045 | 3413 |
| 2.0 TS 5dr | 15178 | 18645 | 3467 |
| 2.0 TS2 5dr | 16279 | 19845 | 3566 |
| 2.5 Sport 5dr | 17978 | 21695 | 3717 |
| 2.0 Sport Auto 5dr | 18144 | 21890 | 3746 |
| 2.2d S (129ps) 5dr | 14646 | 18065 | 3419 |
| 2.2d TS (129ps) 5dr | 15602 | 19115 | 3513 |
| 2.2d TS (163ps) 5dr | 16176 | 19745 | 3569 |
| 2.2d TS2 (163ps) 5dr | 17268 | 20945 | 3677 |
| 2.2d Sport (180ps) 5dr | 18952 | 22795 | 3843 |
| 2.0 TS Estate | 15769 | 19295 | 3526 |
| 2.0 TS2 Estate | 16861 | 20495 | 3634 |
| 2.0 TS2 Auto Estate | 17985 | 21715 | 3730 |
| 2.5 Sport Estate | 18569 | 22345 | 3776 |
| 2.2d TS (163ps) Estate | 16768 | 20395 | 3627 |
| 2.2d TS2 (163ps) Estate | 17860 | 21595 | 3735 |
| 2.2d Sport (180ps) Estate | 19543 | 23445 | 3902 |
Finance subject to status, guarantor may be required. Savings shown include finance deposit allowance of £1000, available with Mazda PCP (personal contract plan) finance.


