**Mazda2 1.3 TS A/C 3dr
- Click the more information button to see prices for the full Mazda2 range
- Save upto £2,339 on the Mazda2 range!
- Includes £750 finance deposit contribution
RRP £9,820
NOW £8,160
On the road, including 12 months rfl.

| Model | Our Price | List Price | Save |
| Mazda 2 | |||
| 1.3 TS A/C 3dr | £8160 | £9820 | £1660 |
| 1.3 TS2 3dr | £9186 | £10820 | £1634 |
| 1.5 Sport 3dr | £10326 | £12630 | £2304 |
| 1.3 TS A/C 5dr | £8401 | £10170 | £1769 |
| 1.3 TS2 5dr | £9501 | £11170 | £1669 |
| 1.5 Sport 5dr | £10641 | £12980 | £2339 |
Finance subject to status, guarantor may be required. Savings shown include finance deposit allowance of upto £1250, available with Mazda PCP (personal contract plan) finance.




