Huge savings on Mazda2!
- 0% FINANCE AVAILABLE (50% deposit required, excludes TS)
- SAVE UPTO £1,674
- £650 finance deposit contribution available with Mazda PCP (excludes TS)
FROM £8,795
| Model | Our Price £ | RRP £ | Save £ |
| 1.3 TS A/C 3dr | 8795 | 10305 | 1510 |
| 1.3 TS2 3dr | 9783 | 11130 | 1347 |
| 1.5 Sport 3dr | 11445 | 12945 | 1500 |
| 1.3 TS A/C 5dr | 9145 | 10655 | 1510 |
| 1.3 Tamura 5dr | 10420 | 11830 | 1410 |
| 1.3 Takuya 5dr | 10870 | 11940 | 1070 |
| 1.3 Black 5dr | 11284 | 12395 | 1111 |
| 1.5 TS2 Auto 5dr | 10928 | 12375 | 1447 |
| 1.5 Sport 5dr | 11764 | 13295 | 1531 |
| 1.6d Sport 5dr | 13091 | 14765 | 1674 |
Finance subject to status, guarantor may be required. Cars must be registered by 31st December.
