**Mazda3 1.6 S 5dr
- Click the more information button to see prices for the full Mazda3 range
- Save upto £2,623 on the Mazda3 range!
- Includes £1000 finance deposit allowance
RRP £13,930
NOW £12,158
On the road, including 12 months rfl.

| Model | Our Price | List Price | Save |
| Mazda 3 | |||
| 1.6 S 5dr | £12158 | £14230 | £2072 |
| 1.6 TS 5dr | £12886 | £15030 | £2144 |
| 1.6 TS2 5dr | £13978 | £16230 | £2252 |
| 1.6 TS2 Nav 5dr | £14614 | £16930 | £2316 |
| 1.6 Sport 5dr | £14706 | £17030 | £2324 |
| 1.6 Sport Nav 5dr | £15342 | £17730 | £2388 |
| 2.0 TS2 Auto 5dr | £15849 | £18275 | £2426 |
| 2.0 TS2 Auto Nav 5dr | £16486 | £18975 | £2489 |
| 2.0 Sport 5dr | £15986 | £18435 | £2449 |
| 1.6d TS 5dr | £14216 | £16505 | £2289 |
| 1.6d TS2 5dr | £15308 | £17705 | £2397 |
| 2.2d Sport (150ps) 5dr | £16698 | £19220 | £2522 |
| 2.2d Sport (185ps) 5dr | £17722 | £20345 | £2623 |
| 1.6 TS 4dr | £12886 | £15030 | £2144 |
| 1.6d TS 4dr | £14216 | £16505 | £2289 |
Finance subject to status, guarantor may be required. Savings shown include finance deposit allowance of £1000, available with Mazda PCP (personal contract plan) finance.


