Huge savings on Mazda3!
- 0% FINANCE AVAILABLE (50% deposit required, excludes TS)
- SAVE UPTO £3,060
- £1200 finance deposit contribution available with Mazda PCP (excludes TS)
FROM £12,495
| Model | Our Price | List Price | Save |
| 1.6 TS 5dr | £12,495 | £15,555 | £3,060 |
| 1.6 TS Auto 5dr | £13,405 | £16,465 | £3,060 |
| 1.6 TS2 5dr | £14,764 | £16,755 | £1,991 |
| 1.6 TS2 Nav 5dr | £15,446 | £17,505 | £2,059 |
| 1.6 Takuya 5dr | £14,714 | £16,700 | £1,986 |
| 1.6 Sport 5dr | £15,492 | £17,555 | £2,063 |
| 1.6 Sport Nav 5dr | £16,174 | £18,305 | £2,131 |
| 2.0 TS2 Auto 5dr | £16,646 | £18,810 | £2,164 |
| 2.0 TS2 Auto Nav 5dr | £17,328 | £19,560 | £2,232 |
| 2.0 Sport 5dr | £16,814 | £19,005 | £2,191 |
| 1.6d TS 5dr | £13,995 | £17,025 | £3,030 |
| 1.6d TS2 5dr | £16,090 | £18,225 | £2,135 |
| 1.6d TS2 Nav 5dr | £16,722 | £18,975 | £2,203 |
| 2.2d Sport (150ps) 5dr | £17,985 | £19,745 | £1,760 |
| 2.2d Sport Nav (150ps) 5dr | £18,667 | £20,495 | £1,828 |
| 2.2d Sport (185ps) 5dr | £19,031 | £20,895 | £1,864 |
| 2.3 T MPS | £20,656 | £13,185 | £2,530 |
Finance subject to status, guarantor may be required. Cars must be registered by 31st December 2011.
